The LTL-Lab Master® Tensile Tester provides precise, repeatable measurement of compression, elongation, peel, stress-relaxation and tensile measurements up to 250 lbf (1100N). Resolution to 0.01 lbf in 250 lbf. Thousands of data points per test are used to generate force/distance curves and perform calculations that document the material's behavior during test.
Adhesives, electronics, film, foil, medical products, nonwovens, paper, paperboard, plastic, rubber, textiles, tissue, wire and more.
| Force (tension and compression) | |||
| Maximum | ±1100N | 250 lb | Other force ranges available |
| Resolution | 1:26000 | ||
| Accuracy | ±0.5% or better | ±0.5% or better | Exceeds the requirements of ISO 7500-1 Class 0 |
| Overload rating | 150% | 150% | Of load cell capacity-tension or compression |
| Available with Interchangeable Load Cells | Lbf 10, 25, 50, 100, 150, 250 | N 45, 110, 225, 445, 670, 1100 | Metric load cells available |
| Travel and position | |||
| Travel (maximum) | 1000 mm | 39.37 inches | Varies, depending on attachment |
| Position Resolution | 0.1 µm | 0.00004 inches | |
| Speed | |||
| Range | .025 to 1016 mm/min | 0.001 to 40 inches/min | |
| Accuracy (steady state) | Better than 0.05% | Better than 0.05% | |
| Throat Depth | 82 mm | 3.3 inches | |
| Number of repeat cycles | 50 Steps | 50 steps | |
| Data acquisition rate | 2 kHz | 2 kHz | |
| Display | |||
| TFT flat panel touch screen | 300 mm | 12 inch | |
| Physical dimensions | |||
| Height | 1700 mm | 67.00 inches | |
| Width | 490 mm | 19.25 inches | |
| Depth | 535 mm | 21 inches | |
| Working surface height | 290 mm | 11.5 inches | |
| Weight | 65 kg | 140 pounds | |
| Electrical characteristics | |||
| Supply voltage (auto-ranging) |
110-120 V nominal ±10% 220-240 V nominal -5%, +10% |
||
| Current (max.) | 10 Amperes | ||
| Frequency | 50/60 Hz | ||
| Environmental range | |||
| Temperature (operating) | 5°C to 35°C | 40°F to 95°F | |
| Temperature (storage) | -20°C to 55°C | -4°F to 130°F | |
| Humidity (operating and storage) | 10% to 85% | 10% to 85% | Non-condensing |
| Electrical: | Auto-ranging Power Supply |
Catalog Number: 84-91-00-0001
For additional information on TMI Products and Services, or to learn how Testing Machines can help your company profit through testing, please call us at 1-800-678-3221, or e-mail info@testingmachines.com.
Search Testing Machines:
PDF Product Data Sheet:
Related Products:
13-60 Burst Tester
84-76 Tensile Tester
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 302-613-5600 or 1-800-678-3221 (from with U.S. and Canada).
The TMI Guide to Pulp and
Paper Testing:
Click here for the TMI Guide to Pulp and Paper Testing in PDF format.